Usage Statistics for bmyhre.com

Summary Period: July 2010
Generated 31-Jul-2010 23:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 23789
Total Files 18283
Total Pages 7836
Total Visits 3013
Total KBytes 905514
Total Unique Sites 1208
Total Unique URLs 2948
Total Unique Referrers 422
Total Unique User Agents 666
. Avg Max
Hits per Hour 31 403
Hits per Day 767 1314
Files per Day 589 1072
Pages per Day 252 594
Sites per Day 38 129
Visits per Day 97 133
KBytes per Day 29210 76342
Hits by Response Code
Code 200 - OK 76.85% 18283
Code 206 - Partial Content 3.88% 924
Code 301 - Moved Permanently 1.15% 273
Code 304 - Not Modified 9.57% 2276
Code 403 - Forbidden 0.14% 33
Code 404 - Not Found 8.41% 2000

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 821 3.45% 525 2.87% 265 3.38% 119 3.95% 108 8.94% 32005 3.53%
2 1127 4.74% 822 4.50% 362 4.62% 131 4.35% 100 8.28% 35166 3.88%
3 1208 5.08% 856 4.68% 417 5.32% 133 4.41% 93 7.70% 76342 8.43%
4 802 3.37% 658 3.60% 262 3.34% 103 3.42% 82 6.79% 24899 2.75%
5 581 2.44% 420 2.30% 170 2.17% 74 2.46% 81 6.71% 27250 3.01%
6 624 2.62% 470 2.57% 293 3.74% 133 4.41% 129 10.68% 24801 2.74%
7 775 3.26% 643 3.52% 129 1.65% 81 2.69% 92 7.62% 31782 3.51%
8 707 2.97% 551 3.01% 207 2.64% 109 3.62% 74 6.13% 34350 3.79%
9 965 4.06% 830 4.54% 440 5.62% 113 3.75% 94 7.78% 37378 4.13%
10 477 2.01% 377 2.06% 219 2.79% 96 3.19% 65 5.38% 12188 1.35%
11 447 1.88% 310 1.70% 176 2.25% 86 2.85% 51 4.22% 20143 2.22%
12 1314 5.52% 1072 5.86% 266 3.39% 98 3.25% 74 6.13% 48150 5.32%
13 770 3.24% 601 3.29% 201 2.57% 100 3.32% 66 5.46% 30934 3.42%
14 832 3.50% 662 3.62% 246 3.14% 115 3.82% 83 6.87% 20498 2.26%
15 1043 4.38% 941 5.15% 325 4.15% 106 3.52% 75 6.21% 60185 6.65%
16 576 2.42% 431 2.36% 164 2.09% 93 3.09% 71 5.88% 30401 3.36%
17 585 2.46% 399 2.18% 237 3.02% 119 3.95% 65 5.38% 26342 2.91%
18 633 2.66% 495 2.71% 208 2.65% 101 3.35% 55 4.55% 22595 2.50%
19 591 2.48% 386 2.11% 280 3.57% 115 3.82% 77 6.37% 17439 1.93%
20 1172 4.93% 949 5.19% 594 7.58% 87 2.89% 56 4.64% 35250 3.89%
21 490 2.06% 389 2.13% 174 2.22% 74 2.46% 54 4.47% 28436 3.14%
22 682 2.87% 517 2.83% 284 3.62% 91 3.02% 57 4.72% 25738 2.84%
23 781 3.28% 569 3.11% 238 3.04% 112 3.72% 68 5.63% 19883 2.20%
24 399 1.68% 302 1.65% 134 1.71% 98 3.25% 62 5.13% 11683 1.29%
25 588 2.47% 455 2.49% 119 1.52% 74 2.46% 68 5.63% 25681 2.84%
26 782 3.29% 633 3.46% 148 1.89% 104 3.45% 101 8.36% 31918 3.52%
27 501 2.11% 380 2.08% 100 1.28% 68 2.26% 77 6.37% 7883 0.87%
28 1033 4.34% 872 4.77% 488 6.23% 62 2.06% 63 5.22% 24420 2.70%
29 920 3.87% 785 4.29% 194 2.48% 82 2.72% 59 4.88% 36478 4.03%
30 893 3.75% 678 3.71% 106 1.35% 72 2.39% 83 6.87% 29645 3.27%
31 670 2.82% 305 1.67% 390 4.98% 77 2.56% 68 5.63% 15651 1.73%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1415 5.95% 36 1144 6.26% 24 774 9.88% 1610 49903 5.51%
1 23 729 3.06% 18 583 3.19% 10 333 4.25% 706 21877 2.42%
2 18 572 2.40% 13 430 2.35% 7 237 3.02% 993 30798 3.40%
3 12 375 1.58% 8 270 1.48% 6 201 2.57% 959 29720 3.28%
4 18 573 2.41% 12 390 2.13% 10 321 4.10% 1081 33499 3.70%
5 15 478 2.01% 11 363 1.99% 7 224 2.86% 756 23447 2.59%
6 28 890 3.74% 21 676 3.70% 12 400 5.10% 1006 31201 3.45%
7 22 699 2.94% 16 520 2.84% 7 226 2.88% 1343 41648 4.60%
8 19 596 2.51% 15 470 2.57% 6 198 2.53% 1499 46484 5.13%
9 36 1136 4.78% 20 626 3.42% 8 251 3.20% 1074 33299 3.68%
10 29 902 3.79% 22 709 3.88% 7 228 2.91% 1646 51017 5.63%
11 29 904 3.80% 19 600 3.28% 9 305 3.89% 709 21978 2.43%
12 51 1597 6.71% 33 1030 5.63% 12 384 4.90% 1674 51880 5.73%
13 42 1316 5.53% 35 1106 6.05% 9 292 3.73% 928 28759 3.18%
14 34 1066 4.48% 27 859 4.70% 10 317 4.05% 949 29432 3.25%
15 30 934 3.93% 23 742 4.06% 7 236 3.01% 653 20236 2.23%
16 33 1035 4.35% 27 839 4.59% 8 249 3.18% 817 25313 2.80%
17 39 1227 5.16% 31 979 5.35% 16 503 6.42% 872 27029 2.98%
18 45 1399 5.88% 37 1173 6.42% 18 587 7.49% 1929 59796 6.60%
19 37 1159 4.87% 28 885 4.84% 12 375 4.79% 1590 49305 5.45%
20 42 1322 5.56% 34 1058 5.79% 9 305 3.89% 1791 55522 6.13%
21 27 842 3.54% 19 618 3.38% 8 267 3.41% 2005 62157 6.86%
22 37 1147 4.82% 29 929 5.08% 10 316 4.03% 995 30838 3.41%
23 47 1476 6.20% 41 1284 7.02% 9 307 3.92% 1625 50375 5.56%

Top 30 of 2948 Total URLs
# Hits KBytes URL
1 1402 5.89% 37204 4.11% /
2 311 1.31% 1266 0.14% /webalizer/usage_201005.html
3 273 1.15% 1517 0.17% /images/wallpap.jpg
4 253 1.06% 11113 1.23% /webalizer/usage_201003.html
5 239 1.00% 1080 0.12% /images/bg_grabl.jpg
6 230 0.97% 836 0.09% /images/bg_yellow.gif
7 143 0.60% 1077 0.12% /bjmy2/
8 125 0.53% 1399 0.15% /photpart/noreg/norge.htm
9 97 0.41% 992 0.11% /photpart/spitz/svalbard.htm
10 95 0.40% 422 0.05% /bjmy2/images/backgrounds/wallpap.jpg
11 84 0.35% 1847 0.20% /photpart/fr_stad/fr-stad.htm
12 78 0.33% 705 0.08% /bjmy2/pdfs.htm
13 76 0.32% 43578 4.81% /bjmy2/postal_history/pdf-filer/modern_coils.pdf
14 74 0.31% 674 0.07% /webalizer/
15 69 0.29% 730 0.08% /photpart/spain/pamplona.htm
16 67 0.28% 244 0.03% /photpart/nor_fot/seljor_small.jpg
17 66 0.28% 360 0.04% /startfot.htm
18 63 0.26% 475 0.05% /photpart/hvaler/hvaler.htm
19 60 0.25% 107 0.01% /photpart/nor_fot/erle_small.jpg
20 60 0.25% 131 0.01% /photpart/nor_fot/hakkespett_small.jpg
21 59 0.25% 119 0.01% /photpart/nor_fot/aalesund_small.jpg
22 59 0.25% 103 0.01% /photpart/nor_fot/and1_small.jpg
23 59 0.25% 103 0.01% /photpart/nor_fot/ekorn_small.jpg
24 59 0.25% 109 0.01% /photpart/nor_fot/hvaler_small.jpg
25 59 0.25% 132 0.01% /photpart/nor_fot/lynx_small.jpg
26 59 0.25% 69 0.01% /photpart/nor_fot/n_flagg_small.gif
27 59 0.25% 186 0.02% /photpart/nor_fot/sjusjoen_l.jpg
28 58 0.24% 249 0.03% /photpart/nor_fot/grav_small.jpg
29 58 0.24% 165 0.02% /photpart/nor_fot/kirke_small.jpg
30 57 0.24% 113 0.01% /photpart/nor_fot/ender_small.jpg

Top 10 of 2948 Total URLs By KBytes
# Hits KBytes URL
1 41 0.17% 76893 8.49% /bjmy2/us_priority_express/priority-web.pdf
2 51 0.21% 45291 5.00% /bjmy2/us_priority_express/express-web.pdf
3 76 0.32% 43578 4.81% /bjmy2/postal_history/pdf-filer/modern_coils.pdf
4 1402 5.89% 37204 4.11% /
5 38 0.16% 27642 3.05% /bjmy2/pdf_coupons/web_lausanne.pdf
6 36 0.15% 25675 2.84% /bjmy2/pdf_coupons/web_vienna.pdf
7 21 0.09% 20433 2.26% /bjmy2/pdf_coupons/web_british_empire.pdf
8 30 0.13% 19122 2.11% /bjmy2/japan/JAPAN.pdf
9 3 0.01% 18633 2.06% /frstad-rundstpl.doc
10 26 0.11% 16134 1.78% /bjmy2/pdf_coupons/web_com09-13.pdf

Top 10 of 327 Total Entry Pages
# Hits Visits URL
1 1402 5.89% 678 23.16% /
2 125 0.53% 100 3.42% /photpart/noreg/norge.htm
3 97 0.41% 74 2.53% /photpart/spitz/svalbard.htm
4 84 0.35% 62 2.12% /photpart/fr_stad/fr-stad.htm
5 253 1.06% 58 1.98% /webalizer/usage_201003.html
6 69 0.29% 52 1.78% /photpart/spain/pamplona.htm
7 63 0.26% 49 1.67% /photpart/hvaler/hvaler.htm
8 143 0.60% 43 1.47% /bjmy2/
9 55 0.23% 38 1.30% /webalizer/usage_201007.html
10 52 0.22% 37 1.26% /bjmy2/automat/automat1.htm

Top 10 of 332 Total Exit Pages
# Hits Visits URL
1 1402 5.89% 599 20.27% /
2 125 0.53% 98 3.32% /photpart/noreg/norge.htm
3 97 0.41% 79 2.67% /photpart/spitz/svalbard.htm
4 84 0.35% 65 2.20% /photpart/fr_stad/fr-stad.htm
5 253 1.06% 59 2.00% /webalizer/usage_201003.html
6 69 0.29% 53 1.79% /photpart/spain/pamplona.htm
7 74 0.31% 50 1.69% /webalizer/
8 63 0.26% 47 1.59% /photpart/hvaler/hvaler.htm
9 55 0.23% 45 1.52% /webalizer/usage_201007.html
10 143 0.60% 43 1.46% /bjmy2/

Top 30 of 1208 Total Sites
# Hits Files KBytes Visits Hostname
1 1472 6.19% 1371 7.50% 219381 24.23% 542 17.99% b3090947.crawl.yahoo.net
2 662 2.78% 537 2.94% 12657 1.40% 68 2.26% crawl4.dotnetdotcom.org
3 542 2.28% 0 0.00% 0 0.00% 12 0.40% 217.243.253.254
4 462 1.94% 460 2.52% 7966 0.88% 1 0.03% pc0.zz.ha.cn
5 448 1.88% 409 2.24% 16994 1.88% 2 0.07% 121.9.248.6
6 416 1.75% 407 2.23% 7923 0.87% 1 0.03% 173.192.34.95-static.reverse.softlayer.com
7 413 1.74% 239 1.31% 29338 3.24% 207 6.87% spider24.yandex.ru
8 388 1.63% 382 2.09% 5050 0.56% 1 0.03% st-19-96-205-91.2dayhost.com
9 337 1.42% 191 1.04% 25950 2.87% 16 0.53% ti0011a380-dhcp2715.bb.online.no
10 335 1.41% 138 0.75% 15883 1.75% 34 1.13% crawl-66-249-66-167.googlebot.com
11 297 1.25% 259 1.42% 31938 3.53% 1 0.03% 78-62-226-195.static.zebra.lt
12 296 1.24% 296 1.62% 55 0.01% 116 3.85% nat07.lluga.net
13 263 1.11% 87 0.48% 5825 0.64% 33 1.10% crawl-66-249-66-217.googlebot.com
14 256 1.08% 155 0.85% 18788 2.07% 116 3.85% spider98.yandex.ru
15 246 1.03% 240 1.31% 9864 1.09% 54 1.79% 91.212.226.140
16 219 0.92% 83 0.45% 6863 0.76% 27 0.90% crawl-66-249-66-103.googlebot.com
17 215 0.90% 215 1.18% 3520 0.39% 1 0.03% 109.108.136.128.srvlist.ukfast.net
18 207 0.87% 202 1.10% 2204 0.24% 1 0.03% ft226076.dep.no
19 203 0.85% 172 0.94% 8020 0.89% 140 4.65% crawl-7c.cuil.com
20 186 0.78% 101 0.55% 18355 2.03% 9 0.30% ti0011a380-dhcp2206.bb.online.no
21 178 0.75% 177 0.97% 28958 3.20% 1 0.03% 38.111.147.83
22 172 0.72% 129 0.71% 1491 0.16% 1 0.03% 160.56.202.84.customer.cdi.no
23 170 0.71% 91 0.50% 924 0.10% 1 0.03% pool-151-198-8-70.mad.east.verizon.net
24 156 0.66% 156 0.85% 238 0.03% 3 0.10% 158-1-134-95.pool.ukrtel.net
25 142 0.60% 136 0.74% 4978 0.55% 6 0.20% crawler.kalooga.com
26 137 0.58% 116 0.63% 3808 0.42% 6 0.20% crawl-66-249-66-144.googlebot.com
27 136 0.57% 114 0.62% 1140 0.13% 1 0.03% 0x5da50bbd.roennqu2.dynamic.dsl.tele.dk
28 126 0.53% 123 0.67% 1473 0.16% 2 0.07% 193.212.65.189
29 122 0.51% 19 0.10% 679 0.07% 11 0.37% crawl-66-249-66-249.googlebot.com
30 119 0.50% 116 0.63% 6047 0.67% 2 0.07% 89.123.49.217

Top 10 of 1208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1472 6.19% 1371 7.50% 219381 24.23% 542 17.99% b3090947.crawl.yahoo.net
2 297 1.25% 259 1.42% 31938 3.53% 1 0.03% 78-62-226-195.static.zebra.lt
3 413 1.74% 239 1.31% 29338 3.24% 207 6.87% spider24.yandex.ru
4 178 0.75% 177 0.97% 28958 3.20% 1 0.03% 38.111.147.83
5 337 1.42% 191 1.04% 25950 2.87% 16 0.53% ti0011a380-dhcp2715.bb.online.no
6 256 1.08% 155 0.85% 18788 2.07% 116 3.85% spider98.yandex.ru
7 186 0.78% 101 0.55% 18355 2.03% 9 0.30% ti0011a380-dhcp2206.bb.online.no
8 448 1.88% 409 2.24% 16994 1.88% 2 0.07% 121.9.248.6
9 335 1.41% 138 0.75% 15883 1.75% 34 1.13% crawl-66-249-66-167.googlebot.com
10 61 0.26% 57 0.31% 13521 1.49% 2 0.07% 184.109.47.134.in-addr.arpa

Top 30 of 422 Total Referrers
# Hits Referrer
1 10918 45.90% - (Direct Request)
2 272 1.14% http://horse-training-tips.7fog.com/blog/2010/04/new_horse_riding_ebook_with_video_75_25_per_sale_qkdawfsi0wad6/
3 117 0.49% http://www.google.com/imgres
4 45 0.19% http://fast-shipping-in-usa-canada.co.cc/
5 45 0.19% http://www.arthritisreliefnews.com/
6 40 0.17% http://anawos.co.cc/
7 39 0.16% http://healthywayoflife.co.cc
8 39 0.16% http://www.google.co.uk/imgres
9 38 0.16% http://hyon-sandra.baseballmaniac.org/
10 38 0.16% http://www.google.no/imgres
11 34 0.14% http://nevadapills.co.cc/
12 32 0.13% http://www.google.de/imgres
13 31 0.13% http://hahimese.angelfire.com/sitemap.html
14 31 0.13% http://indiamarketheals.co.cc/
15 30 0.13% http://pevaheq.angelfire.com/sitemap.html
16 30 0.13% http://www.acaiberrytestimonials.com/
17 30 0.13% http://www.google.com/search
18 26 0.11% http://geilstemeidenfotos.net/
19 25 0.11% http://activewayoflife.co.cc
20 25 0.11% http://www.partypills.us/
21 22 0.09% http://buynowonline.110mb.com/buynow/
22 21 0.09% http://bugipeza.angelfire.com/sitemap.html
23 21 0.09% http://picsdigger.com/keyword/fredrikstad/
24 21 0.09% http://www.erotik-blogg.be
25 21 0.09% http://www.funny-portal.com
26 21 0.09% http://www.ganz-privat.info
27 21 0.09% http://www.privatonly.info
28 21 0.09% http://www.sexy-hobby.at
29 21 0.09% http://www.verlieb-dich.com
30 20 0.08% http://puwenip.angelfire.com/sitemap.html

Top 20 of 86 Total Search Strings
# Hits Search String
1 13 7.22% hvaler
2 12 6.67% orm i norg-
3 9 5.00% hv-
4 8 4.44% hva-
5 7 3.89% hvaler n-
6 7 3.89% hvaler norge
7 6 3.33% -
8 6 3.33% s-
9 6 3.33% sans sebastian
10 5 2.78% norwegian whaling ships
11 4 2.22% aales-
12 4 2.22% aalesund
13 3 1.67% bjorn myhre
14 3 1.67% hvaler norway
15 3 1.67% magdalena fjord
16 3 1.67% www.bmyhre.com
17 2 1.11% arab postal union
18 2 1.11% atm postage sta-
19 2 1.11% hvaler -
20 2 1.11% ma-

Top 15 of 666 Total User Agents
# Hits User Agent
1 1440 6.05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 1010 4.25% Googlebot-Image/1.0
3 891 3.75% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 675 2.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 662 2.78% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
6 622 2.61% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 605 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
8 599 2.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
9 504 2.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 448 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0(Compatible Mozilla/4.0(Compatible-EmbeddedWB 14.59 http:/
11 416 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC
12 388 1.63% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
13 370 1.56% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 352 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
15 348 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for July 2010

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 7046 29.62% 4768 26.08% 257239 28.41% Commercial (com)
2 4816 20.24% 4450 24.34% 282108 31.15% Network (net)
3 4008 16.85% 3230 17.67% 125157 13.82% Unresolved/Unknown
4 2157 9.07% 1829 10.00% 56457 6.23% Norway
5 859 3.61% 531 2.90% 54166 5.98% Russian Federation
6 686 2.88% 556 3.04% 17868 1.97% Non-Profit (org)
7 462 1.94% 460 2.52% 7966 0.88% China
8 405 1.70% 208 1.14% 1559 0.17% Germany
9 400 1.68% 389 2.13% 5775 0.64% Italy
10 297 1.25% 259 1.42% 31938 3.53% Lithuania
11 262 1.10% 259 1.42% 1466 0.16% Iceland
12 221 0.93% 196 1.07% 1571 0.17% Denmark
13 213 0.90% 209 1.14% 4005 0.44% Poland
14 209 0.88% 207 1.13% 1627 0.18% Sweden
15 191 0.80% 176 0.96% 1187 0.13% Hungary
16 124 0.52% 122 0.67% 591 0.07% Switzerland
17 124 0.52% 120 0.66% 11475 1.27% Netherlands
18 118 0.50% 115 0.63% 1888 0.21% United Kingdom
19 114 0.48% 109 0.60% 1184 0.13% Ireland
20 94 0.40% 94 0.51% 783 0.09% France
21 79 0.33% 77 0.42% 461 0.05% Serbia
22 77 0.32% 77 0.42% 1751 0.19% Indonesia
23 76 0.32% 74 0.40% 588 0.06% Belgium
24 66 0.28% 66 0.36% 411 0.05% Greece
25 61 0.26% 57 0.31% 13521 1.49% Address Routing (arpa)
26 54 0.23% 51 0.28% 420 0.05% Australia
27 49 0.21% 49 0.27% 3398 0.38% Canada
28 49 0.21% 36 0.20% 847 0.09% Japan
29 46 0.19% 39 0.21% 332 0.04% Armenia
30 45 0.19% 44 0.24% 301 0.03% Bulgaria


Generated by Webalizer Version 2.20