Usage Statistics for bmyhre.com

Summary Period: June 2010
Generated 01-Jul-2010 00:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 22059
Total Files 16475
Total Pages 6059
Total Visits 2743
Total KBytes 897087
Total Unique Sites 1000
Total Unique URLs 2928
Total Unique Referrers 415
Total Unique User Agents 645
. Avg Max
Hits per Hour 30 499
Hits per Day 735 1664
Files per Day 549 1391
Pages per Day 201 520
Sites per Day 33 105
Visits per Day 91 111
KBytes per Day 29903 49957
Hits by Response Code
Code 200 - OK 74.69% 16475
Code 206 - Partial Content 3.24% 714
Code 301 - Moved Permanently 0.20% 44
Code 304 - Not Modified 12.24% 2700
Code 403 - Forbidden 0.22% 49
Code 404 - Not Found 9.42% 2077

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 524 2.38% 264 1.60% 162 2.67% 90 3.28% 82 8.20% 20298 2.26%
2 890 4.03% 581 3.53% 230 3.80% 101 3.68% 95 9.50% 35557 3.96%
3 937 4.25% 722 4.38% 228 3.76% 96 3.50% 105 10.50% 49957 5.57%
4 614 2.78% 476 2.89% 129 2.13% 94 3.43% 86 8.60% 25977 2.90%
5 393 1.78% 254 1.54% 132 2.18% 75 2.73% 69 6.90% 28375 3.16%
6 625 2.83% 476 2.89% 163 2.69% 89 3.24% 88 8.80% 20204 2.25%
7 533 2.42% 290 1.76% 161 2.66% 98 3.57% 91 9.10% 35674 3.98%
8 526 2.38% 374 2.27% 147 2.43% 96 3.50% 77 7.70% 23001 2.56%
9 574 2.60% 444 2.69% 128 2.11% 83 3.03% 76 7.60% 12273 1.37%
10 658 2.98% 517 3.14% 137 2.26% 75 2.73% 82 8.20% 32449 3.62%
11 599 2.72% 357 2.17% 158 2.61% 89 3.24% 75 7.50% 29300 3.27%
12 1664 7.54% 1391 8.44% 235 3.88% 111 4.05% 80 8.00% 46291 5.16%
13 919 4.17% 766 4.65% 273 4.51% 102 3.72% 79 7.90% 35515 3.96%
14 718 3.25% 558 3.39% 209 3.45% 89 3.24% 73 7.30% 27038 3.01%
15 576 2.61% 432 2.62% 167 2.76% 84 3.06% 77 7.70% 29970 3.34%
16 458 2.08% 327 1.98% 192 3.17% 102 3.72% 76 7.60% 11461 1.28%
17 636 2.88% 439 2.66% 177 2.92% 101 3.68% 84 8.40% 28991 3.23%
18 543 2.46% 365 2.22% 185 3.05% 107 3.90% 74 7.40% 38383 4.28%
19 685 3.11% 541 3.28% 157 2.59% 101 3.68% 79 7.90% 30788 3.43%
20 1164 5.28% 933 5.66% 270 4.46% 89 3.24% 79 7.90% 35895 4.00%
21 882 4.00% 696 4.22% 247 4.08% 102 3.72% 77 7.70% 40328 4.50%
22 791 3.59% 642 3.90% 243 4.01% 101 3.68% 84 8.40% 34480 3.84%
23 689 3.12% 515 3.13% 195 3.22% 98 3.57% 73 7.30% 28742 3.20%
24 738 3.35% 586 3.56% 225 3.71% 104 3.79% 72 7.20% 25937 2.89%
25 827 3.75% 619 3.76% 141 2.33% 96 3.50% 84 8.40% 23283 2.60%
26 664 3.01% 513 3.11% 142 2.34% 79 2.88% 71 7.10% 25272 2.82%
27 827 3.75% 701 4.25% 520 8.58% 66 2.41% 72 7.20% 38356 4.28%
28 678 3.07% 495 3.00% 241 3.98% 91 3.32% 83 8.30% 28206 3.14%
29 928 4.21% 702 4.26% 171 2.82% 56 2.04% 75 7.50% 19161 2.14%
30 799 3.62% 499 3.03% 294 4.85% 86 3.14% 68 6.80% 35926 4.00%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 469 2.13% 10 313 1.90% 7 222 3.66% 1017 30498 3.40%
1 25 750 3.40% 16 492 2.99% 8 252 4.16% 1092 32763 3.65%
2 16 480 2.18% 12 376 2.28% 6 186 3.07% 464 13935 1.55%
3 22 672 3.05% 17 526 3.19% 8 257 4.24% 1065 31957 3.56%
4 35 1066 4.83% 27 832 5.05% 10 315 5.20% 974 29232 3.26%
5 23 705 3.20% 18 544 3.30% 8 265 4.37% 697 20901 2.33%
6 11 351 1.59% 8 251 1.52% 5 160 2.64% 828 24839 2.77%
7 14 445 2.02% 11 342 2.08% 6 192 3.17% 965 28963 3.23%
8 17 511 2.32% 13 409 2.48% 6 180 2.97% 1462 43871 4.89%
9 28 855 3.88% 20 610 3.70% 8 261 4.31% 1029 30862 3.44%
10 22 670 3.04% 16 486 2.95% 6 205 3.38% 958 28754 3.21%
11 42 1283 5.82% 34 1038 6.30% 10 327 5.40% 1283 38498 4.29%
12 68 2047 9.28% 31 934 5.67% 11 331 5.46% 2032 60965 6.80%
13 40 1229 5.57% 28 865 5.25% 7 239 3.94% 2032 60948 6.79%
14 31 950 4.31% 22 688 4.18% 8 255 4.21% 1426 42768 4.77%
15 36 1096 4.97% 30 902 5.47% 7 231 3.81% 1281 38437 4.28%
16 29 898 4.07% 23 716 4.35% 6 206 3.40% 1119 33565 3.74%
17 28 868 3.93% 23 700 4.25% 6 187 3.09% 1261 37831 4.22%
18 31 930 4.22% 25 771 4.68% 9 272 4.49% 1586 47570 5.30%
19 34 1046 4.74% 26 804 4.88% 8 262 4.32% 2514 75429 8.41%
20 51 1558 7.06% 44 1346 8.17% 21 641 10.58% 1683 50494 5.63%
21 44 1339 6.07% 32 986 5.98% 6 201 3.32% 1096 32881 3.67%
22 35 1077 4.88% 29 889 5.40% 7 222 3.66% 1254 37608 4.19%
23 25 764 3.46% 21 655 3.98% 6 190 3.14% 784 23518 2.62%

Top 30 of 2928 Total URLs
# Hits KBytes URL
1 880 3.99% 30238 3.37% /
2 300 1.36% 11187 1.25% /webalizer/usage_201003.html
3 228 1.03% 1204 0.13% /images/wallpap.jpg
4 220 1.00% 63703 7.10% /bjmy2/us_priority_express/priority-web.pdf
5 189 0.86% 852 0.10% /images/bg_grabl.jpg
6 185 0.84% 678 0.08% /images/bg_yellow.gif
7 147 0.67% 1175 0.13% /bjmy2/
8 137 0.62% 1773 0.20% /webalizer/usage_201005.html
9 127 0.58% 539 0.06% /bjmy2/images/backgrounds/wallpap.jpg
10 112 0.51% 7971 0.89% /photpart/nor_fot/aalesund.jpg
11 108 0.49% 1254 0.14% /photpart/spitz/svalbard.htm
12 94 0.43% 1843 0.21% /photpart/fr_stad/fr-stad.htm
13 82 0.37% 768 0.09% /bjmy2/pdfs.htm
14 80 0.36% 51362 5.73% /bjmy2/postal_history/pdf-filer/modern_coils.pdf
15 79 0.36% 777 0.09% /photpart/noreg/norge.htm
16 60 0.27% 6910 0.77% /webalizer/usage_201006.html
17 59 0.27% 83 0.01% /photpart/spitzfot/seal_3_small.jpg
18 56 0.25% 758 0.08% /webalizer/
19 54 0.24% 176 0.02% /bg_grabl.jpg
20 54 0.24% 118 0.01% /photpart/spitzfot/glacier_ship2_small.jpg
21 53 0.24% 2725 0.30% /bjmy2/automat/automat1.htm
22 53 0.24% 74 0.01% /photpart/spitzfot/dinosaur_small.jpg
23 53 0.24% 129 0.01% /photpart/spitzfot/speil3_small.jpg
24 53 0.24% 96 0.01% /photpart/spitzfot/whalerus1_small.jpg
25 52 0.24% 234 0.03% /photpart/nor_fot/seljor_liten.jpg
26 52 0.24% 91 0.01% /photpart/spitzfot/blacier6_small.jpg
27 52 0.24% 81 0.01% /photpart/spitzfot/floating_ice_small.jpg
28 52 0.24% 74 0.01% /photpart/spitzfot/seal-1_small.jpg
29 52 0.24% 74 0.01% /photpart/spitzfot/seal_2_small.jpg
30 51 0.23% 955 0.11% /images/k

Top 10 of 2928 Total URLs By KBytes
# Hits KBytes URL
1 220 1.00% 63703 7.10% /bjmy2/us_priority_express/priority-web.pdf
2 80 0.36% 51362 5.73% /bjmy2/postal_history/pdf-filer/modern_coils.pdf
3 44 0.20% 49394 5.51% /bjmy2/us_priority_express/express-web.pdf
4 880 3.99% 30238 3.37% /
5 42 0.19% 27955 3.12% /bjmy2/pdf_coupons/web_british_empire.pdf
6 31 0.14% 27195 3.03% /bjmy2/pdf_coupons/web_vienna.pdf
7 37 0.17% 24894 2.78% /bjmy2/pdf_coupons/web_lausanne.pdf
8 30 0.14% 23431 2.61% /bjmy2/postal_history/pdf-filer/nor_london.pdf
9 31 0.14% 22614 2.52% /bjmy2/pdf_coupons/web_com09-13.pdf
10 18 0.08% 19572 2.18% /bjmy2/japan/JAPAN.pdf

Top 10 of 315 Total Entry Pages
# Hits Visits URL
1 880 3.99% 417 15.55% /
2 108 0.49% 86 3.21% /photpart/spitz/svalbard.htm
3 94 0.43% 71 2.65% /photpart/fr_stad/fr-stad.htm
4 79 0.36% 67 2.50% /photpart/noreg/norge.htm
5 300 1.36% 63 2.35% /webalizer/usage_201003.html
6 147 0.67% 57 2.13% /bjmy2/
7 53 0.24% 41 1.53% /bjmy2/automat/automat1.htm
8 60 0.27% 40 1.49% /webalizer/usage_201006.html
9 50 0.23% 37 1.38% /photpart/gb/gb.htm
10 82 0.37% 35 1.31% /bjmy2/pdfs.htm

Top 10 of 316 Total Exit Pages
# Hits Visits URL
1 880 3.99% 354 13.21% /
2 108 0.49% 83 3.10% /photpart/spitz/svalbard.htm
3 94 0.43% 71 2.65% /photpart/fr_stad/fr-stad.htm
4 300 1.36% 61 2.28% /webalizer/usage_201003.html
5 79 0.36% 58 2.16% /photpart/noreg/norge.htm
6 147 0.67% 54 2.01% /bjmy2/
7 60 0.27% 54 2.01% /webalizer/usage_201006.html
8 53 0.24% 41 1.53% /bjmy2/automat/automat1.htm
9 43 0.19% 38 1.42% /photpart/spain/pamplona.htm
10 45 0.20% 35 1.31% /photpart/hvaler/hvaler.htm

Top 30 of 1000 Total Sites
# Hits Files KBytes Visits Hostname
1 1108 5.02% 1026 6.23% 139303 15.53% 362 13.20% b3090779.crawl.yahoo.net
2 890 4.03% 491 2.98% 67259 7.50% 29 1.06% ti0011a380-dhcp2715.bb.online.no
3 684 3.10% 578 3.51% 8133 0.91% 1 0.04% host33.190-138-120.telecom.net.ar
4 653 2.96% 609 3.70% 16564 1.85% 3 0.11% 173.14.34.95.customer.cdi.no
5 607 2.75% 66 0.40% 724 0.08% 12 0.44% 217.243.253.254
6 574 2.60% 248 1.51% 37176 4.14% 338 12.32% spider24.yandex.ru
7 538 2.44% 78 0.47% 9632 1.07% 60 2.19% crawl-66-249-65-121.googlebot.com
8 436 1.98% 402 2.44% 53533 5.97% 132 4.81% b3090947.crawl.yahoo.net
9 412 1.87% 378 2.29% 78368 8.74% 174 6.34% crawl-7c.cuil.com
10 412 1.87% 324 1.97% 8157 0.91% 56 2.04% crawl4.dotnetdotcom.org
11 388 1.76% 382 2.32% 5044 0.56% 1 0.04% xeron.cronosit.lv
12 308 1.40% 300 1.82% 11876 1.32% 7 0.26% crawler.kalooga.com
13 307 1.39% 293 1.78% 10602 1.18% 60 2.19% 212.117.173.251
14 270 1.22% 262 1.59% 3695 0.41% 1 0.04% 7.81-166-195.customer.lyse.net
15 256 1.16% 195 1.18% 36803 4.10% 142 5.18% crawl-13c.cuil.com
16 218 0.99% 80 0.49% 2308 0.26% 23 0.84% crawl-66-249-66-185.googlebot.com
17 207 0.94% 196 1.19% 10764 1.20% 1 0.04% 78-62-226-195.static.zebra.lt
18 205 0.93% 24 0.15% 6906 0.77% 23 0.84% crawl-66-249-66-176.googlebot.com
19 166 0.75% 153 0.93% 2656 0.30% 1 0.04% 222.216.221.249
20 160 0.73% 81 0.49% 468 0.05% 2 0.07% 40.215.251.212.customer.cdi.no
21 136 0.62% 117 0.71% 693 0.08% 1 0.04% 178.79-160-147.customer.lyse.net
22 123 0.56% 105 0.64% 452 0.05% 2 0.07% ti0042a380-4566.bb.online.no
23 122 0.55% 117 0.71% 5924 0.66% 1 0.04% host104-137-dynamic.19-87-r.retail.telecomitalia.it
24 119 0.54% 118 0.72% 2407 0.27% 1 0.04% 77.18.15.220.tmi.telenormobil.no
25 117 0.53% 112 0.68% 861 0.10% 1 0.04% c416a01c3.dhcp.bluecom.no
26 114 0.52% 15 0.09% 750 0.08% 4 0.15% crawl-66-249-71-135.googlebot.com
27 111 0.50% 111 0.67% 0 0.00% 2 0.07% h113n1c1o984.bredband.skanova.com
28 107 0.49% 107 0.65% 164 0.02% 3 0.11% 185-83-124-91.pool.ukrtel.net
29 91 0.41% 90 0.55% 632 0.07% 1 0.04% a91-154-67-215.elisa-laajakaista.fi
30 86 0.39% 73 0.44% 2353 0.26% 15 0.55% crawl-66-249-65-71.googlebot.com

Top 10 of 1000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1108 5.02% 1026 6.23% 139303 15.53% 362 13.20% b3090779.crawl.yahoo.net
2 412 1.87% 378 2.29% 78368 8.74% 174 6.34% crawl-7c.cuil.com
3 890 4.03% 491 2.98% 67259 7.50% 29 1.06% ti0011a380-dhcp2715.bb.online.no
4 436 1.98% 402 2.44% 53533 5.97% 132 4.81% b3090947.crawl.yahoo.net
5 574 2.60% 248 1.51% 37176 4.14% 338 12.32% spider24.yandex.ru
6 256 1.16% 195 1.18% 36803 4.10% 142 5.18% crawl-13c.cuil.com
7 653 2.96% 609 3.70% 16564 1.85% 3 0.11% 173.14.34.95.customer.cdi.no
8 308 1.40% 300 1.82% 11876 1.32% 7 0.26% crawler.kalooga.com
9 207 0.94% 196 1.19% 10764 1.20% 1 0.04% 78-62-226-195.static.zebra.lt
10 307 1.39% 293 1.78% 10602 1.18% 60 2.19% 212.117.173.251

Top 30 of 415 Total Referrers
# Hits Referrer
1 9589 43.47% - (Direct Request)
2 118 0.53% http://sweeplinks.com/s70lr6o6g.html
3 82 0.37% http://www.google.com/imgres
4 77 0.35% [url
5 58 0.26% http://picsdigger.com/keyword/fredrikstad/
6 35 0.16% http://www.google.com.au/imgres
7 34 0.15% http://translate.googleusercontent.com/translate_c
8 34 0.15% http://www.google.co.uk/imgres
9 33 0.15% http://www.google.no/imgres
10 31 0.14% http://www.extenze.us/
11 24 0.11% http://www.echtewebcamvrouwen.nl/
12 23 0.10% http://www.acaiberrytestimonials.com/
13 22 0.10% http://www.google.de/imgres
14 21 0.10% http://www.nederlandschatten.nl/
15 20 0.09% http://www.google.it/imgres
16 19 0.09% http://www.echteamateurmeisjes.nl/
17 18 0.08% http://www.google.es/imgres
18 18 0.08% http://www.google.pl/imgres
19 18 0.08% http://www.tienersclub.net/
20 14 0.06% http://www.google.com/search
21 13 0.06% http://www.google.ca/imgres
22 12 0.05% http://www.google.co.th/imglanding
23 10 0.05% http://images.google.com/imgres
24 10 0.05% http://www.google.se/imgres
25 10 0.05% http://www.partypills.us/
26 9 0.04% http://www.google.co.in/imgres
27 7 0.03% http://www.google.fr/imgres
28 7 0.03% http://www.google.no/search
29 6 0.03% http://aubreehall19.351.at/xenon2000.html
30 6 0.03% http://forum.gamesonfree.info/ale-spiele/igry-dlya-malchikov-gonki.html

Top 20 of 75 Total Search Strings
# Hits Search String
1 9 7.32% norwegian whaling ships
2 7 5.69% hvaler
3 5 4.07% hva-
4 5 4.07% magdalena fjord
5 4 3.25% -
6 4 3.25% hv-
7 3 2.44% aa-
8 3 2.44% aales-
9 3 2.44% arab postal union
10 3 2.44% hvaler norway
11 3 2.44% norwegian whaling in antarctica
12 2 1.63% bjørn myhre
13 2 1.63% hak-
14 2 1.63% nor-
15 2 1.63% orm i norg-
16 2 1.63% p-
17 2 1.63% sm-
18 2 1.63% spitzb-
19 2 1.63% union postal arabe
20 2 1.63% v-

Top 15 of 645 Total User Agents
# Hits User Agent
1 1527 6.92% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 1258 5.70% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 1162 5.27% Googlebot-Image/1.0
4 1021 4.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
5 786 3.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 637 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
7 607 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
8 595 2.70% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 553 2.51% Yandex/1.01.001 (compatible; Win16; I)
10 412 1.87% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 388 1.76% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
12 361 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 308 1.40% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/info.html?page=crawler)
14 270 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .N
15 227 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for June 2010

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 5450 24.71% 2984 18.11% 322598 35.96% Commercial (com)
2 4025 18.25% 3743 22.72% 233496 26.03% Network (net)
3 3502 15.88% 2732 16.58% 84906 9.46% Unresolved/Unknown
4 3093 14.02% 2496 15.15% 104877 11.69% Norway
5 722 3.27% 347 2.11% 41262 4.60% Russian Federation
6 688 3.12% 581 3.53% 8190 0.91% Argentina
7 501 2.27% 489 2.97% 11940 1.33% Poland
8 485 2.20% 394 2.39% 15990 1.78% Non-Profit (org)
9 476 2.16% 457 2.77% 8868 0.99% Italy
10 388 1.76% 382 2.32% 5044 0.56% Latvia
11 338 1.53% 326 1.98% 13116 1.46% Lithuania
12 299 1.36% 284 1.72% 3916 0.44% Australia
13 234 1.06% 230 1.40% 1632 0.18% France
14 206 0.93% 195 1.18% 5408 0.60% Canada
15 199 0.90% 186 1.13% 2371 0.26% Germany
16 147 0.67% 136 0.83% 6793 0.76% Netherlands
17 147 0.67% 145 0.88% 936 0.10% Sweden
18 126 0.57% 125 0.76% 996 0.11% India
19 113 0.51% 92 0.56% 768 0.09% Finland
20 101 0.46% 100 0.61% 1085 0.12% Ireland
21 88 0.40% 83 0.50% 1376 0.15% United Kingdom
22 70 0.32% 57 0.35% 3664 0.41% Mexico
23 69 0.31% 68 0.41% 366 0.04% Switzerland
24 62 0.28% 62 0.38% 3423 0.38% Denmark
25 54 0.24% 51 0.31% 809 0.09% Brazil
26 53 0.24% 52 0.32% 314 0.03% Czech Republic
27 52 0.24% 49 0.30% 338 0.04% Educational (edu)
28 51 0.23% 48 0.29% 1181 0.13% Hungary
29 45 0.20% 39 0.24% 511 0.06% Taiwan
30 37 0.17% 35 0.21% 209 0.02% Bulgaria


Generated by Webalizer Version 2.20